2 |
3 |
||
MINEROS |
SPORTIVOLUQUEÑO |
||
Gonzalez, Edixson | Escobar, Ruben | ||
Machado, Julio Cesar | Paredes, Jorge (EX 76') | ||
Granados, Jose | Paulo Lima | ||
Matos, Anthony | Cabrera, Richard | ||
Jimenez, Edgar | Gomez, Anibal | ||
Pol, Francisco | Duarte, Eduardo (62') | ||
Gomez, Argenis | Ortiz, Walter (54') | ||
Hernandez, Nelson | Diaz, Blas | ||
Blanco, Ricardo | Quiñonez, Aldo (74') | ||
Paez, Gustavo | Pitta, Isidro | ||
Gomez, Darwin | Murillo, Yeiber | ||
DT. RICHARD PAEZ | DT. CELSO AYALA | ||
Covea, Michael (55') | Benitez, Fernando (54') | ||
Escoe, Marlon (65') |
Gaona Lugo, Orlando (62') | ||
Hurtado, Brayan (70') | Martinez, Fernando (74') |